PAITO WARNA - RAJAPAITO

Raja Paito Warna adalah pengeluaran lotre yang secara resmi oleh pengelola result lottery. Data paito ini diatur dalam tabel berwarna-warni yang secara live. Rajapaito menyediakan layanan ini secara gratis tanpa deposito dan tanpa mendaftarkan identifikasi khususnya. Ada juga versi data Paito yang diperbarui setiap hari setelah result, Raja paito warna selalu memberikan yang terbaik untuk semua pelanggannya, Anda cukup mengunjungi rajapaito secara langsung untuk menikmati semua fitur yang ada.

Bola Hitam HK


 
Data pengeluaran Hongkong hari ini atau di sebut dengan bola Hitam Hongkong 6digit  paito warna harian 6digit | keluaran Hongkong terbaru. Untuk bola Merah Hongkong disini

DAY DATE RESULT
Rabu01-01-2020 1 3 0 6 7 8
Kamis02-01-2020 2 8 2 0 0 1
Jumat03-01-2020 0 5 5 2 7 0
Sabtu04-01-2020 3 2 5 6 6 3
Minggu05-01-2020 2 5 6 8 0 0
Senin06-01-2020 8 7 5 6 8 4
Selasa07-01-2020 5 3 9 6 1 4
Rabu08-01-2020 0 1 6 4 7 2
Kamis09-01-2020 5 1 6 8 7 6
Jumat10-01-2020 5 2 7 0 9 4
Sabtu11-01-2020 5 8 4 1 3 0
Minggu12-01-2020 9 4 0 9 7 7
Senin13-01-2020 7 6 7 7 0 1
Selasa14-01-2020 9 3 5 2 4 1
Rabu15-01-2020 9 1 7 9 4 6
Kamis16-01-2020 6 0 7 1 0 3
Jumat17-01-2020 3 2 1 5 6 4
Sabtu18-01-2020 9 8 8 2 6 2
Minggu19-01-2020 2 3 9 7 3 2
Senin20-01-2020 4 5 8 6 0 1
Selasa21-01-2020 3 2 6 3 9 9
Rabu22-01-2020 2 5 6 3 4 1
Kamis23-01-2020 8 9 2 1 8 8
Jumat24-01-2020 3 7 4 6 2 9
Sabtu25-01-2020 9 4 2 4 7 7
Minggu26-01-2020 4 7 0 8 9 3
Senin27-01-2020 2 5 4 2 9 0
Selasa28-01-2020 3 9 9 3 0 8
Rabu29-01-2020 6 9 9 3 2 8
Kamis30-01-2020 8 8 6 2 1 7
Jumat31-01-2020 3 2 4 1 1 3
Sabtu01-02-2020 1 5 6 8 0 1
Minggu02-02-2020 1 4 7 2 4 3
Senin03-02-2020 5 3 2 8 4 0
Selasa04-02-2020 5 6 6 0 3 4
Rabu05-02-2020 0 4 2 6 5 4
Kamis06-02-2020 6 8 8 6 4 1
Jumat07-02-2020 1 1 6 8 2 0
Sabtu08-02-2020 1 0 7 3 2 0
Minggu09-02-2020 4 4 0 6 1 3
Senin10-02-2020 1 6 9 6 4 0
Selasa11-02-2020 4 7 5 9 0 8
Rabu12-02-2020 4 3 8 0 8 4
Kamis13-02-2020 2 7 7 1 2 0
Jumat14-02-2020 0 7 9 1 8 0
Sabtu15-02-2020 0 2 4 1 8 5
Minggu16-02-2020 8 5 8 2 9 1
Senin17-02-2020 5 3 0 2 5 6
Selasa18-02-2020 4 7 3 0 1 4
Rabu19-02-2020 6 8 7 2 8 9
Kamis20-02-2020 9 4 3 4 3 2
Jumat21-02-2020 9 9 3 7 4 1
Sabtu22-02-2020 8 0 0 2 8 6
Minggu23-02-2020 6 9 6 0 7 3
Senin24-02-2020 5 1 3 7 6 5
Selasa25-02-2020 6 2 7 0 1 3
Rabu26-02-2020 7 2 6 6 2 5
Kamis27-02-2020 5 5 3 7 5 4
Jumat28-02-2020 1 9 5 6 7 9
Sabtu29-02-2020 6 9 7 8 9 3
Minggu01-03-2020 5 6 4 7 2 5
Senin02-03-2020 3 2 3 3 9 9
Selasa03-03-2020 5 4 4 3 6 3
Rabu04-03-2020 0 3 2 5 2 1
Kamis05-03-2020 8 7 1 7 0 0
Jumat06-03-2020 6 5 7 4 7 8
Sabtu07-03-2020 8 7 2 1 8 2
Minggu08-03-2020 6 8 9 0 6 5
Senin09-03-2020 9 9 3 8 1 5
Selasa10-03-2020 8 6 3 6 9 4
Rabu11-03-2020 5 1 4 0 0 9
Kamis12-03-2020 9 4 6 9 5 2
Jumat13-03-2020 8 5 4 0 6 9
Sabtu14-03-2020 3 3 4 3 1 9
Minggu15-03-2020 9 5 2 8 5 8
Senin16-03-2020 9 1 9 5 5 0
Selasa17-03-2020 7 4 3 6 5 1
Rabu18-03-2020 9 4 7 8 2 6
Kamis19-03-2020 5 5 1 2 1 2
Jumat20-03-2020 4 1 2 3 9 8
Sabtu21-03-2020 9 7 3 8 7 4
Minggu22-03-2020 8 6 4 2 7 8
Senin23-03-2020 2 0 8 4 0 6
Selasa24-03-2020 5 0 3 4 2 1
Rabu25-03-2020 1 0 3 3 3 6
Kamis26-03-2020 7 1 1 3 3 9
Jumat27-03-2020 3 5 2 3 8 2
Sabtu28-03-2020 2 8 1 8 9 4
Minggu29-03-2020 3 3 3 1 0 8
Senin30-03-2020 2 2 4 2 8 9
Selasa31-03-2020 7 8 2 9 5 4
Rabu01-04-2020 4 0 8 8 2 2
Kamis02-04-2020 7 2 6 1 9 5
Jumat03-04-2020 2 3 4 2 7 2
Sabtu04-04-2020 8 5 4 8 6 1
Minggu05-04-2020 2 9 5 5 6 4
Senin06-04-2020 2 2 8 6 9 1
Selasa07-04-2020 1 5 2 5 7 9
Rabu08-04-2020 7 1 0 9 7 7
Kamis09-04-2020 7 3 7 5 5 3
Jumat10-04-2020 4 5 1 7 8 7
Sabtu11-04-2020 0 1 0 6 5 5
Minggu12-04-2020 3 3 7 6 9 0
Senin13-04-2020 2 8 0 0 6 8
Selasa14-04-2020 2 1 4 8 2 8
Rabu15-04-2020 7 7 4 5 1 0
Kamis16-04-2020 4 8 0 7 0 4
Jumat17-04-2020 4 3 5 6 3 3
Sabtu18-04-2020 3 5 8 7 1 1
Minggu19-04-2020 4 4 4 2 0 9
Senin20-04-2020 2 6 7 9 8 8
Selasa21-04-2020 2 8 9 2 8 2
Rabu22-04-2020 6 1 8 0 0 7
Kamis23-04-2020 7 9 1 9 6 9
Jumat24-04-2020 1 7 5 9 7 9
Sabtu25-04-2020 4 1 2 1 7 7
Minggu26-04-2020 8 9 0 6 9 8
Senin27-04-2020 4 5 2 3 4 3
Selasa28-04-2020 1 5 8 5 5 0
Rabu29-04-2020 5 1 9 7 3 6
Kamis30-04-2020 6 0 6 2 7 5
Jumat01-05-2020 8 9 6 2 6 3
Sabtu02-05-2020 0 4 7 1 1 1
Minggu03-05-2020 0 7 3 4 5 7
Senin04-05-2020 4 1 9 0 1 0
Selasa05-05-2020 1 8 6 2 8 7
Rabu06-05-2020 6 6 0 0 1 3
Kamis07-05-2020 6 9 2 0 5 1
Jumat08-05-2020 6 5 1 4 5 5
Sabtu09-05-2020 7 1 8 0 3 8
Minggu10-05-2020 0 5 4 7 8 2
Senin11-05-2020 5 0 8 5 3 3
Selasa12-05-2020 6 7 5 3 5 2
Rabu13-05-2020 5 1 2 4 9 5
Kamis14-05-2020 7 3 8 7 3 2
Jumat15-05-2020 5 5 4 2 4 1
Sabtu16-05-2020 0 9 4 2 3 9
Minggu17-05-2020 4 7 0 3 0 2
Senin18-05-2020 4 4 8 1 8 9
Selasa19-05-2020 5 4 8 2 8 7
Rabu20-05-2020 4 5 9 7 9 5
Kamis21-05-2020 1 1 1 7 0 7
Jumat22-05-2020 8 3 0 1 7 1
Sabtu23-05-2020 4 5 5 6 7 2
Minggu24-05-2020 0 4 9 6 7 7
Senin25-05-2020 5 2 8 5 3 4
Selasa26-05-2020 8 7 0 6 8 0
Rabu27-05-2020 1 0 3 5 7 9
Kamis28-05-2020 1 4 9 3 3 0
Jumat29-05-2020 4 8 9 4 4 1
Sabtu30-05-2020 8 8 6 3 4 4
Minggu31-05-2020 2 2 3 4 0 0
Senin01-06-2020 8 1 7 6 5 4
Selasa02-06-2020 5 3 6 7 7 5
Rabu03-06-2020 2 6 1 4 2 9
Kamis04-06-2020 0 7 0 9 2 6
Jumat05-06-2020 9 9 7 2 9 1
Sabtu06-06-2020 6 8 9 8 9 8
Minggu07-06-2020 1 9 9 7 9 3
Senin08-06-2020 4 4 9 8 0 5
Selasa09-06-2020 4 3 7 8 7 2
Rabu10-06-2020 2 8 3 7 3 6
Kamis11-06-2020 7 6 1 9 8 9
Jumat12-06-2020 4 7 8 5 5 7
Sabtu13-06-2020 7 3 1 1 6 5
Minggu14-06-2020 3 2 7 2 7 4
Senin15-06-2020 8 6 2 8 0 0
Selasa16-06-2020 2 4 5 1 7 1
Rabu17-06-2020 9 6 7 6 9 5
Kamis18-06-2020 2 8 1 4 9 8
Jumat19-06-2020 1 9 7 8 5 0
Sabtu20-06-2020 6 3 4 5 0 4
Minggu21-06-2020 0 5 8 5 8 0
Senin22-06-2020 3 9 4 5 8 2
Selasa23-06-2020 9 9 9 5 8 6
Rabu24-06-2020 2 7 8 2 0 6
Kamis25-06-2020 0 5 1 4 2 8
Jumat26-06-2020 9 5 2 1 0 0
Sabtu27-06-2020 1 2 2 7 7 2
Minggu28-06-2020 3 3 0 2 5 4
Senin29-06-2020 6 5 1 0 9 4
Selasa30-06-2020 3 3 5 0 0 3
Rabu01-07-2020 4 7 7 3 8 3
Kamis02-07-2020 6 4 4 1 3 5
Jumat03-07-2020 7 7 2 9 8 6
Sabtu04-07-2020 1 6 0 5 0 4
Minggu05-07-2020 4 9 4 1 7 4
Senin06-07-2020 3 5 0 9 6 4
Selasa07-07-2020 0 9 5 4 5 6
Rabu08-07-2020 9 3 2 3 5 2
Kamis09-07-2020 2 2 6 1 7 3
Jumat10-07-2020 5 5 6 4 7 0
Sabtu11-07-2020 8 3 5 7 0 6
Minggu12-07-2020 3 5 3 3 8 4
Senin13-07-2020 7 8 7 1 5 1
Selasa14-07-2020 4 8 7 0 8 3
Rabu15-07-2020 6 4 0 9 0 3
Kamis16-07-2020 6 6 5 6 0 5
Jumat17-07-2020 2 1 4 5 4 8
Sabtu18-07-2020 1 3 0 5 4 0
Minggu19-07-2020 6 5 9 8 0 9
Senin20-07-2020 8 5 8 9 1 3
Selasa21-07-2020 7 4 4 3 5 3
Rabu22-07-2020 0 5 5 8 7 8
Kamis23-07-2020 5 6 0 3 7 6
Jumat24-07-2020 3 7 7 3 1 6
Sabtu25-07-2020 8 3 2 4 0 2
Minggu26-07-2020 6 7 5 5 3 8
Senin27-07-2020 2 0 4 5 6 1
Selasa28-07-2020 6 8 9 8 1 8
Rabu29-07-2020 2 2 0 2 6 0
Kamis30-07-2020 3 3 8 7 0 1
Jumat31-07-2020 8 0 4 9 2 2
Sabtu01-08-2020 5 5 0 2 3 5
Minggu02-08-2020 1 6 7 4 9 2
Senin03-08-2020 8 6 9 1 5 3
Selasa04-08-2020 5 3 3 6 9 2
Rabu05-08-2020 3 8 4 2 0 6
Kamis06-08-2020 4 8 6 2 6 5
Jumat07-08-2020 9 2 1 8 6 5
Sabtu08-08-2020 5 3 1 9 8 5
Minggu09-08-2020 3 1 1 7 6 1
Senin10-08-2020 5 9 9 7 9 9
Selasa11-08-2020 5 2 1 6 0 3
Rabu12-08-2020 0 1 5 9 3 6
Kamis13-08-2020 8 2 0 8 4 0
Jumat14-08-2020 6 0 4 2 8 2
Sabtu15-08-2020 5 5 7 3 5 9
Minggu16-08-2020 6 1 4 4 6 6
Senin17-08-2020 3 0 4 8 2 4
Selasa18-08-2020 3 6 2 4 6 9
Rabu19-08-2020 7 5 9 9 4 8
Kamis20-08-2020 9 5 3 1 7 8
Jumat21-08-2020 2 9 9 3 2 9
Sabtu22-08-2020 2 6 7 9 7 0
Minggu23-08-2020 2 2 7 2 9 4
Senin24-08-2020 4 3 9 7 3 9
Selasa25-08-2020 8 3 9 1 2 7
Rabu26-08-2020 0 9 6 9 7 8
Kamis27-08-2020 8 8 9 6 0 7
Jumat28-08-2020 1 2 0 6 7 7
Sabtu29-08-2020 1 2 5 9 4 0
Minggu30-08-2020 8 2 8 3 1 8
Senin31-08-2020 1 7 9 7 4 2
Selasa01-09-2020 5 0 7 6 8 1
Rabu02-09-2020 5 0 0 6 1 4
Kamis03-09-2020 7 5 2 2 4 5
Jumat04-09-2020 7 7 6 0 9 3
Sabtu05-09-2020 5 3 5 1 1 2
Minggu06-09-2020 9 2 4 1 2 1
Senin07-09-2020 9 2 0 4 2 0
Selasa08-09-2020 6 7 4 4 7 7
Rabu09-09-2020 6 1 7 2 0 8
Kamis10-09-2020 0 5 0 9 4 1
Jumat11-09-2020 1 8 3 6 2 3
Sabtu12-09-2020 0 6 1 2 9 0
Minggu13-09-2020 7 3 9 4 2 2
Senin14-09-2020 7 5 0 8 9 5
Selasa15-09-2020 8 9 4 8 1 5
Rabu16-09-2020 9 4 5 2 9 1
Kamis17-09-2020 5 9 4 6 6 7
Jumat18-09-2020 7 8 7 6 2 5
Sabtu19-09-2020 2 6 8 9 6 7
Minggu20-09-2020 1 0 0 6 5 3
Senin21-09-2020 8 1 4 5 1 3
selasa22-09-2020 6 6 2 1 3 8
Rabu23-09-2020 4 5 3 9 6 5
Kamis24-09-2020 5 9 9 6 2 7
Jumat25-09-2020 3 8 7 6 4 0
Sabtu26-09-2020 7 5 8 9 7 0
Minggu27-09-2020 3 6 5 1 1 0
Senin28-09-2020 7 3 0 7 5 8
Selasa29-09-2020 1 1 9 9 4 6
Rabu30-09-2020 3 3 4 2 5 4
Kamis01-10-2020 4 1 1 4 8 9
Jumat02-10-2020 1 9 9 9 4 4
Sabtu03-10-2020 7 7 7 7 1 3
Minggu04-10-2020 1 4 4 9 1 9
Senin05-10-2020 2 1 1 5 9 2
Selasa06-10-2020 5 9 0 5 8 5
Rabu07-10-2020 8 1 1 0 9 0
Kamis08-10-2020 6 3 2 3 6 3
Jumat09-10-2020 7 0 9 2 4 5
Sabtu10-10-2020 3 5 9 7 8 4
Minggu11-10-2020 6 3 3 5 8 2
Senin12-10-2020 5 9 5 5 0 8
Selasa13-10-2020 0 1 1 8 1 8
Rabu14-10-2020 1 9 7 4 3 4
Kamis15-10-2020 5 6 2 6 3 0
Jumat16-10-2020 8 4 5 5 4 7
Sabtu17-10-2020 7 8 7 8 9 3
Minggu18-10-2020 1 9 4 2 8 9
Senin19-10-2020 6 2 6 1 0 9
Selasa20-10-2020 7 7 1 5 2 5
Rabu21-10-2020 1 7 0 9 7 7
Kamis22-10-2020 7 9 6 7 8 3
Jumat23-10-2020 2 4 0 8 5 8
Sabtu24-10-2020 0 2 8 3 1 1
Minggu25-10-2020 3 8 0 1 8 7
Senin26-10-2020 3 1 5 7 3 2
Selasa27-10-2020 4 1 4 6 2 5
Rabu28-10-2020 4 8 6 2 3 5
Kamis29-10-2020 5 8 6 3 4 5
Jumat30-10-2020 1 8 5 6 3 7
Sabtu31-10-2020 2 4 5 8 3 6
Minggu01-11-2020 6 3 6 2 3 4
Senin02-11-2020 5 4 0 0 4 8
Selasa03-11-2020 6 8 9 7 2 6
Rabu04-11-2020 2 0 9 2 6 1
Kamis05-11-2020 4 1 0 4 2 1
Jumat06-11-2020 4 8 5 4 4 1
Sabtu07-11-2020 6 2 8 1 1 8
Minggu08-11-2020 6 8 2 2 6 7
Senin09-11-2020 8 8 6 4 0 5
Selasa10-11-2020 5 3 5 4 7 1
Rabu11-11-2020 6 3 0 6 4 8
Kamis12-11-2020 6 8 5 2 1 7
Jumat13-11-2020 2 9 2 6 6 8
Sabtu14-11-2020 4 0 3 8 5 1
Minggu15-11-2020 3 0 5 7 2 6
Senin16-11-2020 3 8 8 7 6 2
Selasa17-11-2020 7 9 3 6 2 8
Rabu18-11-2020 2 0 4 7 8 2
Kamis19-11-2020 2 1 1 2 1 8
Jumat20-11-2020 8 0 5 6 9 7
Sabtu21-11-2020 9 7 4 7 5 7
Minggu22-11-2020 9 6 8 3 1 4
Senin23-11-2020 2 9 8 4 0 1
Selasa24-11-2020 2 1 2 0 8 5
Rabu25-11-2020 4 8 6 3 5 6
Kamis26-11-2020 4 1 7 3 1 6
Jumat27-11-2020 7 1 3 9 1 6
Sabtu28-11-2020 8 6 6 9 4 4
Minggu29-11-2020 8 3 4 6 0 4
Senin30-11-2020 9 9 7 5 6 6
Selasa01-12-2020 2 7 0 5 8 3
Rabu02-12-2020 4 3 1 7 7 7
Kamis03-12-2020 8 2 9 2 8 0
Jumat04-12-2020 1 6 3 6 1 0
Sabtu05-12-2020 4 6 8 3 4 5
Minggu06-12-2020 6 4 0 8 6 4
Senin07-12-2020 1 3 4 8 5 2
Selasa08-12-2020 5 8 6 5 3 1
Rabu09-12-2020 1 4 5 3 7 9
Kamis10-12-2020 0 8 5 2 6 2
Jumat11-12-2020 0 2 2 2 7 1
Sabtu12-12-2020 7 4 2 6 2 0
Minggu13-12-2020 9 7 2 1 8 8
Senin14-12-2020 5 6 6 2 7 8
Selasa15-12-2020 8 4 0 9 4 3
Rabu16-12-2020 7 7 9 3 8 6
Kamis17-12-2020 3 2 7 8 4 5
Jumat18-12-2020 7 9 5 1 5 9
Sabtu19-12-2020 9 9 1 7 6 1
Minggu20-12-2020 7 1 1 9 3 4
Senin21-12-2020 5 6 9 2 7 6
Selasa22-12-2020 5 4 8 2 2 6
Rabu23-12-2020 4 8 5 1 0 2
Kamis24-12-2020 2 3 7 4 0 9
Jumat25-12-2020 7 1 1 1 7 8
Sabtu26-12-2020 8 4 4 2 3 7
Minggu27-12-2020 1 0 0 6 8 0
Senin28-12-2020 5 3 7 1 7 7
Selasa29-12-2020 9 2 3 9 4 4
Rabu30-12-2020 1 0 6 8 7 1
Kamis31-12-2020 0 2 8 2 6 0
Jumat01-01-2021 7 6 7 2 8 9
Sabtu02-01-2021 5 1 1 7 3 4
Minggu03-01-2021 1 4 9 8 5 9
Senin04-01-2021 2 7 5 1 1 0
Selasa05-01-2021 6 6 5 8 0 5
Rabu06-01-2021 9 7 9 9 2 9
Kamis07-01-2021 2 1 6 3 1 0
Jumat08-01-2021 3 5 0 7 1 2
Sabtu09-01-2021 5 9 9 2 6 6
Minggu10-01-2021 1 0 2 8 2 4
Senin11-01-2021 5 4 1 7 7 3
Selasa12-01-2021 7 1 6 9 1 7
Rabu13-01-2021 6 9 3 1 7 9
Kamis14-01-2021 3 7 8 6 5 2
Jumat15-01-2021 4 9 1 5 3 1
Sabtu16-01-2021 0 7 0 3 5 1
Minggu17-01-2021 6 5 1 2 4 4
Senin18-01-2021 9 1 3 7 5 5
Selasa19-01-2021 7 3 7 9 7 2
Rabu20-01-2021 3 4 8 0 2 0
Kamis21-01-2021 1 4 0 7 1 0
Jumat22-01-2021 7 8 3 3 7 9
Sabtu23-01-2021 8 9 2 4 4 3
Minggu24-01-2021 4 8 9 6 0 2
Senin25-01-2021 2 8 7 9 3 7
Selasa26-01-2021 2 9 9 6 3 8
Rabu27-01-2021 0 7 0 3 5 6
Kamis28-01-2021 4 4 9 6 3 0
Jumat29-01-2021 7 6 9 9 4 6
Sabtu30-01-2021 9 8 3 5 1 4
Minggu31-01-2021 9 0 8 3 0 6
Senin01-02-2021 2 9 5 6 4 7
Selasa02-02-2021 2 7 1 2 7 4
Rabu03-02-2021 4 3 1 5 9 7
Kamis04-02-2021 0 9 8 3 9 1
Jumat05-02-2021 7 1 5 7 5 9
Sabtu06-02-2021 3 7 6 9 6 8
Minggu07-02-2021 6 0 5 6 2 5
Senin08-02-2021 3 3 7 4 5 6
Selasa09-02-2021 2 6 1 5 3 1
Rabu10-02-2021 4 3 9 0 3 9
Kamis11-02-2021 3 5 8 4 4 1
Jumat12-02-2021 5 8 3 0 0 6
Sabtu13-02-2021 3 5 6 7 8 0
Minggu14-02-2021 8 5 3 1 8 5
Senin15-02-2021 4 3 9 3 1 6
Selasa16-02-2021 3 1 7 7 6 0
Rabu17-02-2021 1 6 1 6 6 7
Kamis18-02-2021 5 2 2 1 3 9
Jumat19-02-2021 4 7 8 7 0 6
Sabtu20-02-2021 2 4 0 6 2 1
Minggu21-02-2021 2 3 6 0 4 9
Senin22-02-2021 3 5 3 1 8 6
Selasa23-02-2021 7 6 8 8 6 5
Rabu24-02-2021 5 1 9 5 6 1
Kamis25-02-2021 6 6 3 4 5 0
Jumat26-02-2021 6 4 9 6 0 8
Sabtu27-02-2021 0 5 8 1 8 4
Minggu28-02-2021 8 0 3 4 0 7
Senin01-03-2021 2 2 5 8 7 8
Selasa02-03-2021 4 1 8 1 7 3
Rabu03-03-2021 6 0 1 2 6 8
Kamis04-03-2021 6 7 8 1 8 9
Jumat05-03-2021 2 7 8 4 8 1
Sabtu06-03-2021 0 9 3 7 4 2
Minggu07-03-2021 5 3 2 1 4 5
Senin08-03-2021 6 7 4 6 1 7
Selasa09-03-2021 1 1 1 7 6 6
Rabu10-03-2021 9 4 6 2 2 8
Kamis11-03-2021 8 1 1 1 4 7
Jumat12-03-2021 8 7 4 8 5 0
Sabtu13-03-2021 0 8 1 9 2 8
Minggu14-03-2021 2 7 2 3 7 0
Senin15-03-2021 4 2 7 3 5 4
Selasa16-03-2021 0 0 6 2 4 7
Rabu17-03-2021 9 0 6 0 8 2
Kamis18-03-2021 7 4 0 9 9 2
Jumat19-03-2021 6 8 6 7 8 6
Sabtu20-03-2021 7 8 5 3 9 4
Minggu21-03-2021 2 1 7 8 7 2
Senin22-03-2021 1 3 1 8 3 0
Selasa23-03-2021 2 5 8 4 9 4
Rabu24-03-2021 7 6 2 9 8 1
Kamis25-03-2021 0 2 7 6 2 1
Jumat26-03-2021 0 4 2 3 2 3
Sabtu27-03-2021 4 0 6 9 8 3
Minggu28-03-2021 2 5 1 3 8 1
Senin29-03-2021 8 1 7 2 2 4
Selasa30-03-2021 6 6 6 3 6 4
Rabu31-03-2021 6 4 4 4 2 8
Kamis01-04-2021 9 0 4 0 1 0
Jumat02-04-2021 0 9 0 3 6 4
Sabtu03-04-2021 5 5 2 0 7 6
Minggu04-04-2021 8 7 3 8 0 1
Senin05-04-2021 7 4 8 6 6 9
Selasa06-04-2021 6 3 3 4 0 9
Rabu07-04-2021 8 5 5 7 3 4
Kamis08-04-2021 6 1 8 9 6 9
Jumat09-04-2021 6 0 8 7 8 2
Sabtu10-04-2021 4 8 3 0 4 6
Minggu11-04-2021 5 9 9 8 1 6
Senin12-03-2021 6 2 1 5 7 6
Selasa13-04-2021 4 7 3 4 8 8
Rabu14-04-2021 0 6 9 1 6 3
Kamis15-04-2021 6 2 9 0 3 2
Jumat16-04-2021 1 7 2 7 9 0
Sabtu17-04-2021 7 0 4 6 7 1
Minggu18-04-2021 6 3 5 7 4 0
Senin19-04-2021 3 0 6 3 9 4
Selasa20-04-2021 6 4 0 1 9 1
Rabu21-04-2021 7 3 4 2 3 6
Kamis22-04-2021 8 2 9 5 5 4
Jumat23-04-2021 1 7 8 9 3 6
Sabtu24-04-2021 2 0 5 9 1 1
Minggu25-04-2021 0 7 1 2 9 8
Senin26-04-2021 8 5 3 9 0 4
Selasa27-04-2021 3 5 2 7 4 3
Rabu28-04-2021 0 8 4 5 0 3
Kamis29-04-2021 1 1 4 6 2 6
Jumat30-04-2021 4 2 2 0 0 7
Sabtu01-05-2021 8 4 6 8 5 1
Minggu02-05-2021 4 2 8 8 0 0
Senin03-05-2021 0 8 8 9 7 8
Selasa04-05-2021 4 9 4 7 0 5
Rabu05-05-2021 2 4 5 3 8 2
Kamis06-05-2021 1 3 9 4 2 9
Jumat07-05-2021 2 0 0 4 4 9
Sabtu08-05-2021 6 1 7 4 8 9
Minggu09-05-2021 8 8 7 6 9 3
Senin10-05-2021 8 8 9 3 6 0
Selasa11-05-2021 4 0 6 1 5 3
Rabu12-05-2021 2 1 2 0 7 0
Kamis13-05-2021 1 0 8 1 3 5
Jumat14-05-2021 0 8 8 2 5 6
Sabtu15-05-2021 0 0 7 5 2 3
Minggu16-05-2021 0 6 3 3 6 8
Senin17-05-2021 0 5 4 8 9 6
Selasa18-05-2021 9 1 2 1 2 5
Rabu19-05-2021 7 2 6 2 9 7
Kamis20-05-2021 3 7 3 8 0 6
Jumat21-05-2021 8 2 2 3 8 5
Sabtu22-05-2021 5 6 8 7 3 8
Minggu23-05-2021 8 7 6 6 2 4
Senin24-05-2021 5 9 2 6 3 6
Selasa25-05-2021 3 0 5 9 7 9
Rabu26-05-2021 8 1 0 0 9 6
Kamis27-05-2021 2 5 3 5 8 0
Jumat28-05-2021 3 4 8 7 6 2
Sabtu29-05-2021 8 3 4 4 1 2
Minggu30-05-2021 8 7 8 0 9 9
Senin31-05-2021 3 7 1 6 5 1
Selasa01-06-2021 6 8 1 6 5 7
Rabu02-06-2021 2 9 2 4 6 5
Kamis03-06-2021 3 1 5 9 1 7
Jumat04-06-2021 9 4 3 7 9 5
Sabtu05-06-2021 1 2 2 2 1 4
Minggu06-06-2021 1 0 6 0 2 0
Senin07-06-2021 3 1 7 9 5 7
Selasa08-06-2021 9 6 8 5 3 5
Rabu09-06-2021 9 0 0 8 2 9
Kamis10-06-2021 6 6 7 0 8 5
Jumat11-06-2021 1 1 6 2 0 6
Sabtu12-06-2021 5 7 1 7 6 0
Minggu13-06-2021 3 0 8 6 7 6
Senin14-06-2021 1 4 3 1 7 8
Selasa15-06-2021 9 6 2 1 6 9
Rabu16-06-2021 3 9 0 8 3 9
Kamis17-06-2021 5 0 5 8 6 8
Jumat18-06-2021 7 1 9 2 3 3
Sabtu19-06-2021 0 3 6 5 2 9
Minggu20-06-2021 3 7 7 9 3 9
Senin21-06-2021 0 1 7 9 9 4
Selasa22-06-2021 9 5 4 1 9 9
Rabu23-06-2021 3 1 8 1 5 5
Kamis24-06-2021 1 3 0 7 4 2
Jumat25-06-2021 1 5 2 7 4 2
Sabtu26-06-2021 4 1 2 5 3 6
Minggu27-06-2021 0 1 6 9 9 2
Senin28-06-2021 3 9 5 1 2 7
Selasa29-06-2021 1 0 4 6 0 2
Rabu30-06-2021 9 1 1 1 1 3
Kamis01-07-2021 9 3 3 7 5 8
Jumat02-07-2021 6 9 9 9 2 0
Sabtu03-07-2021 4 8 8 9 1 8
Minggu04-07-2021 4 7 2 7 2 6
Senin05-07-2021 4 7 6 9 3 2
Selasa06-07-2021 3 4 2 5 8 0
Rabu07-07-2021 2 0 7 6 8 8
Kamis08-07-2021 0 9 3 1 1 2
Jumat09-07-2021 7 0 0 8 2 2
Sabtu10-07-2021 3 7 6 0 8 4
Minggu11-07-2021 1 8 6 9 1 8
Senin12-07-2021 1 5 1 4 7 2
Selasa13-07-2021 5 3 0 9 4 9
Rabu14-07-2021 5 8 1 6 0 1
Kamis15-07-2021 1 1 3 9 9 2
Jumat16-07-2021 5 6 4 0 2 3
Sabtu17-07-2021 5 8 5 4 7 3
Minggu18-07-2021 8 7 5 2 1 0
Senin19-07-2021 5 0 9 9 4 8
Selasa20-07-2021 5 1 9 1 8 8
Rabu21-07-2021 8 1 3 5 7 0
Kamis22-07-2021 8 8 6 3 5 3
Jumat23-07-2021 0 5 2 8 0 5
Sabtu24-07-2021 8 1 8 9 2 0
Minggu25-07-2021 6 4 4 3 5 9
Senin26-07-2021 4 6 8 2 5 5
Selasa27-07-2021 0 8 1 7 5 3
Rabu28-07-2021 0 1 6 3 7 0
Kamis29-07-2021 5 4 1 8 6 2
Jumat30-07-2021 1 8 7 6 0 5
Sabtu31-07-2021 9 3 8 9 7 9
Minggu01-08-2021 1 6 9 2 8 1
Senin02-08-2021 8 2 3 0 7 5
Selasa03-08-2021 1 6 5 0 3 9
Rabu04-08-2021 8 5 7 9 2 5
Kamis05-08-2021 5 7 9 0 7 8
Jumat06-08-2021 3 2 5 8 3 7
Sabtu07-08-2021 8 6 2 7 8 5
Minggu08-08-2021 2 8 9 2 9 4
Senin09-08-2021 8 4 6 8 7 3
Selasa10-08-2021 2 9 5 9 8 3
Rabu11-08-2021 8 3 8 0 0 5
Kamis12-08-2021 7 4 0 7 8 8
Jumat13-08-2021 5 8 2 2 9 1
